Holiday Trading Hours (GMT +2)
INSTRUMENT | Tue 1st July | Thurs 3rd July | Fri 4th July |
---|---|---|---|
HK 50 | Closed | Normal Hours | Normal Hours |
GER 40 | Normal Hours | Close 23:00 | Normal Hours |
UK 100 | Normal Hours | Close 23:00 | Normal Hours |
JPN 225 | Normal Hours | Close 20:00 | Normal Hours |
US 30 | Normal Hours | Close 20:15 | Close 20:00 |
NAS 100 | Normal Hours | Close 20:15 | Close 20:00 |
SP 500 | Normal Hours | Close 20:15 | Close 20:00 |
BRENT | Normal Hours | Normal Hours | Close 20:30 |
WTI | Normal Hours | Normal Hours | Close 20:00 |
PRECIOUS METALS | Normal Hours | Normal Hours | Close 20:00 |
US SHARES | Normal Hours | Close 20:00 | Closed |
VIX | Normal Hours | Close 20:15 | Close 18:15 |
USD INDEX | Normal Hours | Normal Hours | Close 20:00 |
Start trading in 3 easy steps
Register
Apply for a trading account
Deposit
Fund your live trading account
Trade
Start your trading journey