Holiday Trading Hours (GMT +2)
INSTRUMENT | Mon 9th June | Thu 19th June |
---|---|---|
AUS 200 | Open 10:10 | Normal Hours |
GER 40 | Normal Hours | Close 23:00 |
JPN 225 | Normal Hours | Close 20:00 |
UK 100 | Normal Hours | Close 23:00 |
US 30 | Normal Hours | Close 20:00 |
SPAIN 35 | Normal Hours | Close 23:00 |
NAS 100 | Normal Hours | Close 20:00 |
SP 500 | Normal Hours | Close 20:00 |
BRENT | Normal Hours | Close 20:30 |
WTI | Normal Hours | Close 21:30 |
PRECIOUS METALS | Normal Hours | Close 21:30 |
US Shares | Normal Hours | Closed |
VIX | Normal Hours | Close 21:30 |
Start trading in 3 easy steps
Register
Apply for a trading account
Deposit
Fund your live trading account
Trade
Start your trading journey