Holiday Trading Hours (GMT +2)
| SYMBOL | Wed 24th Dec | Thur 25th Dec | Fri 26th Dec | Mon 29th Dec | Tue 30th Dec | Wed 31st Dec | Thur 1st Jan | Fri 2nd Jan |
|---|---|---|---|---|---|---|---|---|
| FX | Close 23:00 | Closed | Open 01:00 | Normal Hours | Normal Hours | Close 23:00 | Closed | Open 01:00 |
| AUS 200 | Close 05:30 | Closed | Closed | Normal Hours | Normal Hours | Close 05:30 | Closed | Normal Hours |
| STOXX 50 | Closed | Closed | Closed | Open 02:15 | Close 23:00 | Closed | Closed | Normal Hours |
| FRA 40 | Close 15:00 | Closed | Closed | Open 09:00 | Normal Hours | Close 15:00 | Closed | Normal Hours |
| GER 40 | Closed | Closed | Closed | Open 02:15 | Close 23:00 | Closed | Closed | Open 02:15 |
| HK50 | Close 06:30 | Closed | Closed | Open 03:15 | Normal Hours | Close 06:30 | Closed | Normal Hours |
| JPN225 | Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| UK100 | Close 14:50 | Closed | Closed | Open 03:00 | Normal Hours | Close 14:50 | Closed | Normal Hours |
| SP500 | Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| NAS100 | Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| US30 | Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| SPAIN 35 | Close 15:00 | Closed | Closed | Normal Hours | Normal Hours | Close 15:00 | Closed | Normal Hours |
| US shares | Close 20:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| UK shares | Close 14:30 | Closed | Closed | Normal Hours | Normal Hours | Close 14:30 | Closed | Normal Hours |
| EU shares | Closed | Closed | Closed | Normal Hours | Close 15:00 | Closed | Closed | Normal Hours |
| PRECIOUS METALS | Close 20:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| WTI | Close 20:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| BRENT | Close 21:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Close 22:00 | Closed | Normal Hours |
| VIX | Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| USDINDEX | Close 20:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Start trading in 3 easy steps
Register
Apply for a trading account
Deposit
Fund your live trading account
Trade
Start your trading journey